|
|
48 IDF Diagram |


|
Original Specs 48 IDF |
|||
| Main Jets | 180 | Emulsion Tubes | F2 |
| Air Corrector Jets | 175 | Venturis | 40mm |
| Idle Jets | 055 | Aux Venturis | 4.50mm |
| Pump Jet | 050 | Needle Valve | 2.00mm |
| Pump Exhaust Jet | 055 | ||
|
|
48 IDF Diagram |


|
Original Specs 48 IDF |
|||
| Main Jets | 180 | Emulsion Tubes | F2 |
| Air Corrector Jets | 175 | Venturis | 40mm |
| Idle Jets | 055 | Aux Venturis | 4.50mm |
| Pump Jet | 050 | Needle Valve | 2.00mm |
| Pump Exhaust Jet | 055 | ||
